
In this table we compare various shock absorber brands and types. It is our intention to show which shock absorbers are relatively identical in terms of length (both collapse and extended) NOT in terms of damping settings. Therefore the listed specifications are for reference only.
This is NOT a recommendation table. Only the LiP 4x4 and Trail & Track 4x4 shock are part of the suspension kit and supplied by us. The other brands are for comparison only.
| Brand | Type | Collapsed | Extended | Stroke | Fixing | |||
| mm | inch | mm | inch | mm | inch | eye/eye | ||
| Land Rover | RTC4431 | 280 | 11,02 | 405 | 15,94 | 125 | 4,92 | |
| Land Rover | RTC4483 | 250 | 9,84 | 375 | 14,76 | 125 | 4,92 | |
| Trail & Track 4x4* | 716.410 | 300 | 11,81 | 507 | 19,96 | 207 | 8,15 | |
| LiP 4x4* | 716.15 | 290 | 11,42 | 430 | 16,93 | 140 | 5,51 | |
| Ironman | 12090GL | 283 | 11,14 | 439 | 17,28 | 156 | 6,14 | |
| OME (gas) | N78 | 287 | 11,30 | 447 | 17,60 | 160 | 6,30 | |
| Explorer ES3000 / 9000 | _18546 | 280 | 11,02 | 455 | 17,91 | 175 | 6,89 | |
| *) Part of HST suspension system | ||||||||
Note: the std multi-leaf springs are +/-25 mm thicker then the HST parabolic springs. This means that the same dimension shock will allow +/-25 mm lift on HST systems.
| Brand | Type | Collapsed | Extended | Stroke | Fixing | |||
| mm | inch | mm | inch | mm | inch | eye/eye | ||
| Land Rover | RTC4232 | 320 | 12,60 | 515 | 20,28 | 195 | 7,68 | |
| Trail & Track 4x4* | 716.410 | 330 | 12,99 | 522 | 20,55 | 192 | 7,56 | |
| LiP 4x4* | 716.16 | 330 | 12,99 | 530 | 20,87 | 200 | 7,87 | |
| Ironman | 12741GL | 342 | 13,46 | 552 | 21,73 | 210 | 8,27 | |
| OME | N90 | 357 | 14,06 | 582 | 22,91 | 225 | 8,86 | |
| Explorer ES3000 / 9000 | _21546 | 350 | 13,78 | 550 | 21,65 | 200 | 7,87 | |
| *) Part of HST suspension system | ||||||||
| Brand | Type | Collapsed | Extended | Stroke | Fixing | |||
| mm | inch | mm | inch | mm | inch | eye/pin | ||
| Land Rover | RTC4233 | 315 | 12,40 | 495 | 19,49 | 180 | 7,09 | |
| Land Rover | RTC4235 | 285 | 11,22 | 465 | 18,31 | 180 | 7,09 | |
| Trail & Track 4x4* | 716.420 | 330 | 12,99 | 522 | 20,55 | 192 | 7,56 | |
| LiP 4x4* | 716.18 | 315 | 12,40 | 440 | 17,32 | 125 | 4,92 | |
| Ironman | 12640GL | 332 | 13,07 | 551 | 21,69 | 219 | 8,62 | |
| Explorer ES3000 / 9000 | _21573 | 350 | 13,78 | 550 | 21,65 | 200 | 7,87 | |
| *) Part of HST suspension system | ||||||||
Warning! Shock absorbers designed for multi-leaf (Land Rover) springs can NOT be used with parabolic springs. In some cases the oil will overheat due to excessive internal friction since the damping settings of these shock absorbers are not suited for parabolic springs. In some cases these shock absorbers can explode.
Copyright Heystee Automotive bv, the Netherlands 1998 - 2006 © |